Top Performers
The American Diabetes Association is proud to recognize the top events, participants and teams across the country! The listings below show Tour de Cure events taking place in 2012.
Looking for current results for 2013 events? View the 2013 Top Performers.
These lists are updated every month. Page last updated: February 5, 2013
Top 2012 Tour Events
| Event | Total | |
|---|---|---|
| Napa Valley Tour | $1,630,516 | |
| Saratoga Springs, NY | $1,006,305 | |
| Silicon Valley Tour | $991,761 | |
| Atlanta Tour | $862,703 | |
| Rochester, NY | $857,348 | |
| Tour de Cure Colorado | $829,043 | |
| Houston, TX | $757,763 | |
| National Capital Tour | $750,085 | |
| Long Beach, CA | $749,338 | |
| Minneapolis, MN | $640,937 |
Top 2012 Multi-Site Teams
| Team | Total | |
|---|---|---|
| Red Riders | $1,395,566 | |
| Johnson & Johnson | $521,255 | |
| Lockheed Martin | $386,271 | |
| WalMart/Sams Club | $384,432 | |
| Gold's Gym | $235,818 | |
| Cisco | $161,806 | |
| Dignity Memorial/SCI | $147,578 | |
| Norfolk Southern | $130,385 | |
| Bio-Rad | $122,637 | |
| Schwab | $100,268 |
Top 2012 Local Teams
| Team | Event | Total | ||
|---|---|---|---|---|
| Team WalMart SE Division | Atlanta Tour | $345,809 | ||
| Craigslist Rigshock Riders | Napa Valley Your | $222,128 | ||
| Lockheed Martin | Silicon Valley Tour | $139,446 | ||
| Team Red - Colorado | Tour de Cure Colorado | $133,468 | ||
| Team Red - Houston | Houston, TX | $114,061 | ||
| Kivort Steel Cycling | Saratoga Springs, NY | $97,424 | ||
| Team Bio-Rad/td> | Napa Valley Tour | $95,648 | ||
| Lockheed Martin | Dallas, TX | $95,616 | ||
| Team Cisco | Silicon Valley Tour | $95,519 | ||
| Championdealers.com | Houston, TX | $94,188 | ||
| Bad Ass Coffee | Utah Tour | $81,616 | ||
| SelectHealth | Utah Tour | $79,545 | ||
| Team Trinity Industries | Dallas, TX | $79,129 | ||
| TEAM BMS Diabetes | Princeton, NJ | $74,530 |
Top 2012 Participants
| Participant | Team | Event | Total | |||
|---|---|---|---|---|---|---|
| Taylore Elliott | Championdealers.com | Houston, TX | $83,487 | |||
| Valerie Kompaniez | Team Bottom Line | Long Beach, CA | $62,985 | |||
| Jonathan Scibilia | FoG/Friends of Gaito | Jersey Shore Tour | $45,047 | |||
| Mike Martin | $31,275 | |||||
| H. David Sloan | Velo Valero | San Antonio, TX | $25,135 | |||
| Sandi Hassett | Team J&J Silicon Valley | Silicon Valley Tour | $25,135 | |||
| Jai Westwood | Barclays Capital Cycling | Basking Ridge, NJ | $24,985 | |||
| Jay Wright | Constellation Wine Riders | Rochester, NY | $24,657 | |||
| Jay Watsky | The Endocrine Group | Saratoga Springs, NY | $23,849 | |||
| Daniel Bauer | Gus's Gang | Grafton, IL | $21,767 | |||
| Brandon Fogwell | Kennebunks Tour | $20,096 | ||||
| Steve Shaffer | Team Red - Colorado | Tour de Cure Colorado | $18,810 | |||
| Victoria Healy | The B Team | National Capital Tour | $18,780 | |||
| Edward Gritzenbach | Monaco Mechanical | Chicagoland Tour | $18,320 | |||
| Kimberly Murphy | Gold's Fantastic 5 | Cooksville, MD | $16,869 | |||
| Marcie Miller | Team Brivo | National Capital Tour | $15,342 | |||
| Kevin Woods | Two Tools and a Spare Tire | National Capital Tour | $15,340 | |||
| Carmen Gillenwaters | J&J Cincinnati - Team Cory/Wilcox | Cincinnati, OH | $15,260 | |||
| Hannah Giffin | Team 3D-Diabetic Dad and Daughter | Long Beach, CA | $15,133 | |||
| Georgios Varsamis | Team Sifnos - St. Basil | Houston, TX | $15,110 |



Contact Us
Need to contact us? Drop us a note through our short online form or reach your local ADA office at 1-888-DIABETES.






