Top Performers
The American Diabetes Association is proud to recognize the top events, participants and teams across the country! The listings below show Tour de Cure events taking place in 2013.
Looking for current results for 2012 events? View the 2012 Top Performers.
These lists are updated every month. Page last updated: May 5, 2013
Top 2013 Tour Events
| Event | Total | |
|---|---|---|
| Napa Valley Tour | $1,062,846 | |
| Long Beach, CA | $654,490 | |
| Atlanta, GA | $516,189 | |
| Phoenix, AZ | $456,913 | |
| Orlando, FL | $386,652 | |
| Saratoga Springs, NY | $365,911 | |
| San Diego, CA | $361,807 | |
| San Jose, CA | $359,307 | |
| Hampton Roads, VA | $342,944 | |
| Rochester, NY | $331,129 |
Top 2013 Multi-Site Teams
| Team | Total | |
|---|---|---|
| Red Riders | $863,106 | |
| WalMart / SAMS Club | $220,901 | |
| Lockheed Martin | $187,643 | |
| Johnson & Johnson | $129,845 | |
| Lilly | $113,778 | |
| Gold's Gym | $97,759 | |
| Cisco | $88,162 | |
| Bio-Rad | $81,620 | |
| American Express | $70,439 | |
| Blue Cross/Blue Shield | $68,693 |
Top 2013 Local Teams
| Team | Event | Total | ||
|---|---|---|---|---|
| Team Walmart SE Division | Atlanta, GA | $191,347 | ||
| Team Bio-Rad | Napa Valley Tour | $69,304 | ||
| Bad Ass Coffee | Utah Tour de Cure | $66,804 | ||
| Lockheed Martin | Silicon Valley Tour | $66,113 | ||
| Team Bottom Line | Long Beach, CA | $65,630 | ||
| Norfolk Southern PowerTrain | Suffolk, VA | $53,941 | ||
| Blue Shield of California | Napa Valley Tour | $51,310 | ||
| American Express Be Healthy! | Phoenix, AZ | $47,483 | ||
| Team Brush | Napa Valley Tour | $47,217 | ||
| Team Red Napa Valley | Napa Valley Tour | $47,079 | ||
| Team Red Atlanta | Atlanta, GA | $45,120 | ||
| Team Schwab | Phoenix, AZ | $45,063 | ||
| Team Walmart SE Division | Tour de Cure Alabama | $45,019 | ||
| Kivort Steel Cycling Team | Saratoga Springs, NY | $42,369 | ||
| GUNBUN | Napa Valley Tour | $39,050 |
Top 2013 Participants
| Participant | Team | Event | Total | |||
|---|---|---|---|---|---|---|
| Valerie Kompaniez | Team Bottom Line | Long Beach, CA | $64,105 | |||
| Willie Blocker | Bad Ass Coffee | Utah Tour de Cure | $60,010 | |||
| David Barnett | Team Brush | Napa Valley Tour | $42,326 | |||
| H. David Sloan | Velo Valero | San Antonio, TX | $24,495 | |||
| Kimberly Murphy | Gold's Fantastic 5 | Maryland Tour de Cure | $18,252 | |||
| Mary Cono | AMYLIN | San Diego, CA | $16,899 | |||
| Jay Wright | Constellation Wine Riders | Rochester, NY | $16,169 | |||
| Stephen Brauer | Team Brauer | Napa Valley Tour | $16,120 | |||
| James Mackay | AstraZeneca | Newark, DE | $16,103 | |||
| Brandon Fogwell | Kennebunks Tour | $14,906 | ||||
| Edward Gritzenbach | Monaco Mechanical | Chicagoland Tour | $14,495 | |||
| Douglas Van Dyke | Team Deloitte | Long Beach, CA | $12,568 | |||
| Taylore Elliott | AutoNation | Houston, TX | $12,510 | |||
| Stephen Marino | Alcatel-Lucent | Basking Ridge, NJ | $12,305 | |||
| Bryan Dunne | Dunne Right | Pensacola, FL | $11,761 | |||
| Jai Westwood | BARCLAYS | Basking Ridge, NJ | $11,025 | |||
| Doug Boggie | HensonFuerst P.A. | North Carolina Tour | $10,622 | |||
| Joe Dozzo | Folks on Spokes | Southwest Florida Tour | $10,120 | |||
| Janie Lipps | Vanderbilt Diabetes Center | Middle Tennessee Tour | $10,010 |



Contact Us
Need to contact us? Drop us a note through our short online form or reach your local ADA office at 1-888-DIABETES.






