Congratulations to our Top 100 Teams in 2010!
The Top Teams and Fundraisers of the American Diabetes Association are our "Champions to Stop Diabetes"! We extend our thanks and appreciation to our teams: co-workers, family members and friends who ride together to make an even bigger impact in the fight against diabetes. Thank you to the individuals who served as team captains as well as all of the team members who contributed to these outstanding results!
| Team | Captain | Total | Location | |
| 1 | craigslist Rigshock Riders | Mr. Joshua D. Bello | $136,935.00 | Yountville, CA |
| 2 | Lockheed Martin | Peter C. Perkins | $121,989.46 | Palo Alto, CA |
| 3 | J&J Silicon Valley | Ms. Sandi J. Hassett | $96,960.86 | Palo Alto, CA |
| 4 | Cisco | Mr. Gustav N. Toppenberg | $95,653.82 | Palo Alto, CA |
| 5 | Team Red | Mr. Michael J. Carter | $92,003.10 | Longmont, CO |
| 6 | SelectHealth | Dr. Kenneth L. Schaecher | $89,152.28 | Brigham City, UT |
| 7 | Team Bio-Rad | Mr. Bennett T. Berke | $74,049.99 | Yountville, CA |
| 8 | Velo Valero Cycling Team | Mrs. Andrea Shull | $63,206.03 | San Antonio, TX |
| 9 | Norfolk Southern | Ms. Karin L. Stamy | $57,403.20 | Chesapeake, VA |
| 10 | Team Kivort Steel | Mr. David L. Canfield | $56,814.00 | Saratoga Springs, NY |
| 11 | Amylin Pharmaceutical | Ms. Mary Cono | $55,201.61 | San Diego, CA |
| 12 | Team Dignity - Houston | Mr. David Minter | $53,654.43 | Houston, TX |
| 13 | Team Lockheed Martin | Mr. Stan K. Taylor | $50,405.00 | Tyrone, GA |
| 14 | Gus's Gang | Dr. Daniel J. Bauer | $49,087.80 | St. Louis, MO |
| 15 | Golds Gym | Mr. Bill Lia | $46,470.13 | Saratoga Springs, NY |
| 16 | Bad Ass Coffee | Ms. Ann M. Hoffman | $44,586.00 | Brigham City, UT |
| 17 | A1C v6.0 | Mrs. Debbie Nicholas | $42,424.94 | Yountville, CA |
| 18 | Team Bottom Line | Mrs. Valerie Kompaniez | $41,680.00 | Long Beach, CA |
| 19 | Team Schwab | Mr. Eric Seyfarth | $41,635.10 | Yountville, CA |
| 20 | TEAM BOBCATS | Mr. Robert A. Jobin | $40,619.30 | Longmont, CO |
| 21 | Mary's Gang/The Bike Zone | Ms. Mary E. Costantino | $37,337.50 | Rochester, NY |
| 22 | The Endocrine Group | Mr. Jay G. Watsky | $37,165.50 | Saratoga Springs, NY |
| 23 | Barclays Capital Cycling Team | Mr. Jai Westwood | $35,833.01 | Basking Ridge, NJ |
| 24 | Accu-Chek Accelerators | Mr. Marcus B. Dennis | $35,281.00 | Indianapolis, IN |
| 25 | SRA CARES | Mr. Jason R. Adolf | $32,978.50 | Reston, VA |
| 26 | Team Wildman | Mr. Greg J. Taylor | $32,946.73 | Saratoga Springs, NY |
| 27 | Gold's Gym Golden Flyers | Mr. Phillip J. Bruno | $32,686.01 | St. Louis, MO |
| 28 | Baptist Health Care | Mr. Kerry W. Vermillion | $31,514.00 | Gulf Breeze, FL |
| 29 | Mayo Clinic Jacksonville | Mrs. Sara S. Aton | $31,300.59 | St. Augustine, FL |
| 30 | Team J&J | Dr. Luis G. Jahn | $30,236.50 | Ambler, PA |
| 31 | Abbott Diabetes Care | Ed J. Kupa, Jr | $29,787.83 | Yountville, CA |
| 32 | Gold's Fantastic 5 | Ms. Kimberly Murphy | $29,712.04 | Cooksville, MD |
| 33 | Team Skunk Works | Mr. Mark W. Stiver | $29,338.79 | Long Beach, CA |
| 34 | J&J Cincinnati Jeff Cory | Mr. Gary O. Willcox | $29,297.00 | Lebanon, OH |
| 35 | Medtronic, Back to Life | Mr. Ken L. Xavier | $28,074.00 | Palo Alto, CA |
| 36 | Team Agapee | Mr. Jason M. Martin | $27,715.00 | Longmont, CO |
| 37 | Davidson's Drafters | Mr. F. Raymond Agnew | $27,557.01 | Saratoga Springs, NY |
| 38 | Lilly - Inspired by Diabetes | Mr. Gregory S. Lightfoot | $27,026.00 | Indianapolis, IN |
| 39 | Team Portsmouth | Mr. John B. Maher | $25,391.50 | Chesapeake, VA |
| 40 | Team Verizon | Bruno Braga | $24,942.50 | Basking Ridge, NJ |
| 41 | KT Cycle Time | Mr. Vince Staub | $24,260.00 | Palo Alto, CA |
| 42 | New England Classics | Ms. Nancy E. Marchand | $24,071.50 | Woburn, MA |
| 43 | Fat Frogs | Mr. Raymond J. Leach | $24,019.49 | Chesapeake, VA |
| 44 | Novo Nordisk | Mr. John A. Smolenski | $23,929.02 | Princeton, NJ |
| 45 | Team Kappa | Mr. Tommy Walker | $23,910.00 | Reston, VA |
| 46 | HensonFuerst | Mr. Thomas W. Henson, Jr | $23,859.00 | Raleigh, NC |
| 47 | Sutter Health | Dr. Francisco J. Prieto | $23,850.77 | Roseville, CA |
| 48 | Tommy's Team | Mrs. Kristine L. Bockmier | $23,751.65 | Portland, OR |
| 49 | Amgen | Dr. Astrid A. Ruefli-Brasse | $23,672.50 | Palo Alto, CA |
| 50 | Applied Sciences Group | Mr. Andrew M. Lavis | $22,387.50 | Buffalo, NY |
| 51 | Kelly's Crew | Mr. Michael F. Kelly | $22,343.99 | Cooksville, MD |
| 52 | Lockheed Martin Space Riders | Ms. Tammy Molstad | $22,234.91 | Longmont, CO |
| 53 | NS Thoroughbreds | Mr. Lou Cataland | $22,004.84 | Tyrone, GA |
| 54 | RGH RIDERS | Mrs. Laurie A. Bennett | $21,961.11 | Rochester, NY |
| 55 | Madelyn's Maniac Pedalers | Mr. Jon M. Doyle | $21,652.00 | Longmont, CO |
| 56 | Team Double Strand | Ms. Theresa Friend | $21,497.27 | Yountville, CA |
| 57 | No Let Up for Chris | Mr. Peter Doscas | $20,535.00 | Riverhead, NY |
| 58 | Battelle SpokesPeople | Mr. Nick Dean | $20,501.30 | Westerville, OH |
| 59 | Pacific Power | Mr. Craig R. Harlow | $19,824.00 | Portland, OR |
| 60 | Kickstart Insulin | Mr. Brian Q. Bergfield | $19,436.50 | Fort Worth, TX |
| 61 | Grateful Dads | Mr. Jon Brandon | $19,385.00 | Longmont, CO |
| 62 | Mutual of America | Mr. Joseph R. Papaleo | $19,260.00 | New York, NY |
| 63 | Team Brivo | Ms. Meredith Esham | $19,151.87 | Reston, VA |
| 64 | Wheezers and Geezers | Mr. David Lamb | $18,987.68 | Rochester, NY |
| 65 | Team JUGS | Miss Elizabeth Tassone | $18,837.00 | Riverhead, NY |
| 66 | Team Anthony 2010 | Mr. Tom Kutz | $18,690.00 | Yountville, CA |
| 67 | Red Riders | Mr. M. C. Estell, Jr | $18,658.00 | Tyrone, GA |
| 68 | SEMINOLE Cyclists | Mr. Doug A. Unger | $18,547.00 | Orlando, FL |
| 69 | Team Emerson | Mr. Peter E. Dolan | $18,493.00 | San Antonio, TX |
| 70 | Folks On Spokes | Mr. Joe Dozzo | $18,480.00 | Tierra Verde, FL |
| 71 | The St. Basil Rebel Pit | Dr. Georgios L. Varsamis | $18,300.00 | Houston, TX |
| 72 | River Roadies | Mr. Anthony J. Lucci | $18,161.00 | Saratoga Springs, NY |
| 73 | The Grady Bunch | Ms. Marianne Grady | $17,900.00 | Brielle, NJ |
| 74 | Team SAIC - San Diego | Mr. Max O. Maple | $17,445.50 | San Diego, CA |
| 75 | Hewlett-Packard | Mr. Dennis S. Pedersen | $17,263.54 | Palo Alto, CA |
| 76 | Friends for Diabetes | Ms. Laura Cross | $17,240.00 | Reston, VA |
| 77 | Team CLS | Mr. Robert A. Waldrip | $17,152.00 | Cuyahoga Falls, OH |
| 78 | SouthWest Bicycles | Ms. Teresa E. Filleman | $17,147.08 | Phoenix, AZ |
| 79 | Team Pegasus | Mr. Dave R. Conklin | $16,991.90 | Knoxville, TN |
| 80 | Crazy Bikers! | Mr. Scott M. Sterling | $16,936.00 | Roseville, CA |
| 81 | Friends of Jessie | Mr. John D. Fanelli | $16,875.00 | Harmony, PA |
| 82 | Ava's Riders | Mrs. Shari J. Abdoulah | $16,750.00 | Henderson, NV |
| 83 | Team Schwab | Mr. Douglas P. Meehan | $16,730.74 | Phoenix, AZ |
| 84 | Johnson & Johnson Puerto Rico Riders | Mr. Edwin Hernandez | $16,646.00 | |
| 85 | RARAD | Mr. & Mrs. Cyrus Bijan Farzad | $16,405.00 | New York, NY |
| 86 | The CW Twin Cities | Mrs. Karin A. Newhouse | $16,352.64 | Minneapolis, MN |
| 87 | Wild Cats | Mr. David Rosenthal | $16,160.36 | Saratoga Springs, NY |
| 88 | Capital Area Red Riders | Mr. David Cohen | $16,037.73 | Reston, VA |
| 89 | Team Red | Mr. Mike U. Brunofski | $15,982.00 | Yountville, CA |
| 90 | Delaware Investments | Mr. Kishor K. Daga | $15,915.00 | Ambler, PA |
| 91 | Extra Milers | Mr. Steve A. Bieringer | $15,871.00 | Longmont, CO |
| 92 | Tidewater Bicycle Association | Mr. Robert M. Rogers | $15,864.24 | Chesapeake, VA |
| 93 | Monrovia Cyclists Against Diabetes | Mr. Steven G. Moore | $15,813.00 | Long Beach, CA |
| 94 | Chain Reaction | Mr. Thomas H. Deroller, Jr | $15,646.50 | Rochester, NY |
| 95 | Bobby's Bikers | Mrs. Alfie B. Hipps | $15,525.00 | Little Mountain, SC |
| 96 | Team Red Houston | Mrs. Katherine D. Lee | $15,471.07 | Houston, TX |
| 97 | OTC | Mr. Shawn C. Williams | $15,317.01 | Palo Alto, CA |
| 98 | Lockheed Martin | Mr. Steven D. Knowles | $15,215.00 | Verona Beach, NY |
| 99 | BASF - Care4Life | Mr. David M. Suriani | $15,134.28 | Basking Ridge, NJ |
| 100 | Paul's Pedalers & Ameriprise Financial | Mr. Paul S. Thorsgaard | $14,997.22 | Minneapolis, MN |
The American Diabetes Association, and everyone affected by diabetes that we serve, thanks all of our teams for their dedication!



Contact Us
Need to contact us? Drop us a note through our short online form or reach your local ADA office at 1-888-DIABETES.






